Versión en español

SYNOP/BUFR observations. Data by months

Month T
(ºC)
T. max ave.
(ºC)
T. min ave.
(ºC)
T. max abs.
(ºC)
T. min abs.
(ºC)
Prec.
(mm)
Days
1 mm
Days
0.1 mm
Days
snow
Days
storm
Days
fog
Days
frost
F-TM F-Tm F-R
JANUARY 2018 13.7 18.1 9.4 20.2 5.3 100.3 11 14 0 9 0 0 96% 100% 100%
FEBRUARY 2018 14.9 19.2 10.7 21.5 6.9 69.2 6 7 0 4 0 0 96% 100% 100%
MARCH 2018 16.1 21.4 10.9 28.6 8.6 17.4 2 3 0 1 2 0 100% 100% 100%
APRIL 2018 18.0 23.8 12.2 28.7 8.4 1.0 0 2 0 2 1 0 100% 100% 100%
MAY 2018 22.8 28.1 17.5 33.6 14.2 48.5 2 2 0 5 0 0 100% 100% 100%
JUNE 2018 24.7 29.2 20.2 31.7 17.2 19.6 1 4 0 6 0 0 96% 100% 100%
JULY 2018 26.7 31.4 22.0 33.5 19.4 0.0 0 0 0 0 0 0 96% 100% 100%
AUGUST 2018 26.8 31.5 22.2 32.7 19.4 0.0 0 0 0 0 0 0 96% 100% 100%
SEPTEMBER 2018 25.4 30.5 20.3 32.5 16.7 0.1 0 1 0 1 0 0 100% 100% 100%
OCTOBER 2018 22.9 28.0 17.8 30.2 12.3 13.4 3 4 0 6 0 0 96% 100% 100%
NOVEMBER 2018 19.2 24.6 13.8 29.4 10.8 92.4 7 7 0 8 0 0 96% 96% 96%
DECEMBER 2018 15.3 19.4 11.2 22.2 6.0 298.3 18 21 0 12 0 0 100% 100% 100%
PERIOD SUMMARY 20.6 25.4 15.7 33.6 5.3 660.2 50 65 0 54 3 0 98% 100% 100%


(C) 2005-2025 Meteomanz.com Contacto Términos de uso