Versión en español

SYNOP/BUFR observations. Data by months

Month T
(ºC)
T. max ave.
(ºC)
T. min ave.
(ºC)
T. max abs.
(ºC)
T. min abs.
(ºC)
Prec.
(mm)
Days
1 mm
Days
0.1 mm
Days
snow
Days
storm
Days
fog
Days
frost
F-TM F-Tm F-R
JANUARY 2015 -28.7 -22.4 -34.9 -6.7 -47.2 22.4 9 22 27 0 0 31 61% 77% 58%
FEBRUARY 2015 -21.5 -13.5 -29.5 -5.7 -49.7 7.3 3 7 16 0 0 27 50% 64% 39%
MARCH 2015 -14.3 -7.5 -21.0 2.0 -42.4 18.2 7 17 26 0 0 30 82% 84% 74%
APRIL 2015 -6.4 0.7 -13.6 9.4 -36.9 24.9 8 13 11 0 2 30 100% 97% 100%
MAY 2015 4.2 11.6 -3.2 24.6 -11.9 28.3 9 13 4 0 4 25 98% 94% 100%
JUNE 2015 13.6 21.8 5.5 33.5 -2.6 42.1 9 12 0 5 13 5 100% 95% 96%
JULY 2015 16.9 25.3 8.5 32.4 -0.6 88.0 8 10 0 2 19 2 96% 100% 93%
AUGUST 2015 13.4 20.0 6.9 30.4 -3.5 37.8 12 15 0 4 8 2 100% 100% 100%
SEPTEMBER 2015 4.4 10.4 -1.6 27.4 -13.1 27.6 8 14 7 0 4 20 100% 95% 100%
OCTOBER 2015 -5.1 -1.8 -8.4 7.4 -27.9 33.0 12 18 23 1 2 29 94% 90% 96%
NOVEMBER 2015 -21.5 -16.5 -26.4 -1.1 -37.4 18.3 3 15 21 0 0 30 92% 90% 100%
DECEMBER 2015 -20.1 -14.8 -25.3 -3.1 -46.0 35.4 12 21 26 0 0 31 79% 84% 100%
PERIOD SUMMARY -5.4 1.1 -11.9 33.5 -49.7 383.3 100 177 161 12 52 262 88% 89% 88%


(C) 2005-2025 Meteomanz.com Contacto Términos de uso